Google Pixel 7 Pro Specs & Price
Specification | Details |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: October 06, 2022; Released: October 13, 2022 |
| Body Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
| Weight | 212 g (7.48 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| SIM | Nano-SIM + eSIM |
| IP Rating | IP68 (dust and water-resistant, up to 1.5m for 30 minutes) |
| Display Type | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
| Display Size | 6.7 inches (~88.7% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels (~512 ppi density) |
| Display Protection | Corning Gorilla Glass Victus |
| Operating System | Android 13, upgradable to Android 15, up to 5 major Android upgrades |
| Chipset | Google Tensor G2 (5 nm) |
| CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
| GPU | Mali-G710 MP7 |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM (UFS 3.1) |
| Card Slot | No |
| Main Camera | Triple: 50 MP (wide), 48 MP (periscope telephoto), 12 MP (ultrawide) |
| Main Camera Features | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, 10-bit HDR |
| Selfie Camera | 10.8 MP (f/2.2, ultrawide) |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Stereo speakers, no 3.5mm jack |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| USB | USB Type-C 3.2 |
| NFC | Yes |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) |
| Battery Type | Li-Ion 5000 mAh |
| Charging | 23W wired, PD3.0, 50% in 30 minutes, 23W wireless, reverse wireless |
| Colors | Obsidian, Snow, Hazel |
| Models | GP4BC, GE2AE, GFE4J |
| Price | 128 GB KShs 56,000 / 256 GB KShs 68,000 |












There are no reviews yet.