Apple iPhone 16 Plus in Kenya
The iPhone 16 Plus Price in Kenya is Ksh 160,000. The Apple iPhone 16 Plus has a 6.7-inch OLED Super Retina XDR display with the Dynamic Island. The iPhone 16 Plus has 2 cameras on the back that you can use to take beautiful photos. A 48MP primary camera featuring a quad-pixel sensor that combines every four pixels into a larger quad pixel, resulting in a 2.44 µm equivalent at 12MP and incorporating sensor-shift optical image stabilization. This quad-pixel sensor also offers a 2x Telephoto option, utilizing the central 12 megapixels of the sensor for capturing full-resolution photos and 4K videos without resorting to digital zoom.
Additionally, there is a 12MP Ultra Wide camera that can take a photo of an entire large building. The fast and efficient A16 Bionic chip brings proven performance to iPhone 16 Plus, powering the Dynamic Island, computational photography capabilities, and more. You can perform quick actions with Dynamic Island, like pausing your music. The battery of the iPhone 16 Plus lasts a day with average use. This iPhone has a USB-C connector, which means your old accessories with a Lightning connector will no longer fit. In terms of storage, the iPhone Plus comes in 128, 256 & 512 GB options and it’s available in colors black, white, yellow, blue, pink, and green at PricePoint.
Apple iPhone 16 Plus specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
BODY | |
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 201 g (7.09 oz) |
Colors | Black, Blue, Green, Yellow, Pink |
Material | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIMs | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Resolutions | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
PPI | 461 ppi density |
Multi-touch | Yes |
Protection | Ceramic Shield glass |
PLATFORM | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
Chipset | Apple A16 Bionic (4 nm) |
GPU | Apple GPU (5-core graphics) |
RAM | 4GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
OS | iOS 17 |
CAMERA | |
Main Dual | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Front Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
BATTERY | |
Type | Li-Ion 4852 mAh, non-removable |
Charging | Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Talk Time | – |
Music Play | Up to 80 h |
COMMONS | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
USB | USB Type-C 2.0, DisplayPort |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Visit the official website to learn more.
You may also like Apple iPhone 14 Plus.
Buy the latest smartphones from our website.
There are no reviews yet.