Apple iPhone 12 Price & Specs
Specification | Details |
---|---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced: October 13, 2020 |
Body Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 164 g (5.78 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM (Nano-SIM + Nano-SIM for China) |
IP Rating | IP68 dust and water-resistant (up to 6m for 30 minutes) |
Apple Pay | Visa, MasterCard, AMEX certified |
Display | 6.1-inch Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
OS | iOS 14.1, upgradable to iOS 18.3.2 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Memory | No card slot, 64GB/128GB/256GB (4GB RAM) |
Main Camera | Dual 12 MP (f/1.6, wide) + 12 MP (f/2.4, ultrawide) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR (up to 30fps) |
Selfie Camera | 12 MP (f/2.2, wide) |
Selfie Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Stereo speakers, no 3.5mm jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) |
Battery | 2815 mAh, Li-Ion (10.78 Wh) |
Charging | Wired PD2.0, 50% in 30 minutes, 15W wireless (MagSafe & Qi2) |
Colors | Black, White, Red, Green, Blue, Purple |
Price | KShs 54,000 for 64GB variant |
Models | A2403, A2172, A2402, A2404, iPhone13,2 |
SAR EU | 0.99 W/kg (head), 0.99 W/kg (body) |
There are no reviews yet.