iPhone 13 in Kenya
The iPhone 13 price in Kenya starts at Ksh 105,500. The Apple iPhone 13 is the most powerful smartphone in the world. You can take sharper photos than with its predecessors. Thanks to the upgraded cameras, you can also make bright and colorful photos in low light. Apple has improved image stabilization as well. That means your photos are less likely to be blurry, so the high-resolution camera is perfect for capturing beautiful memories. The 5.8-inch Retina HD touchscreen offers a beautiful viewing experience, while the A15 Bionic chip powers all your apps with ease. The iPhone 13 Is Now Available in Kenya at PricePoint.
Do you prefer a smaller screen? Then discover the iPhone 13 mini. Are a bigger screen and a phone with even more advanced options more your thing? Then we recommend that you view the iPhone 13 Pro and the iPhone 13 Pro Max.
Apple iPhone 13 specs & price in Kenya
Brand | Apple |
Model | iPhone 13 |
Price in Kenya | From Ksh 105,500 |
Released | 2021, September |
BODY | |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 174 g (6.14 oz) |
Colors | Pink, Blue, Midnight, Starlight, and Product Red |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Water/Dust | IP68 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.1 inches |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Resolutions | 1170 x 2532 pixels, 19.5:9 ratio |
PPI | 460 PPI density |
Multi-touch | Yes |
Protection | Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.4, 120?, 13mm (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
Front | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR [email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 15 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2 + 4) |
GPU | Apple GPU (4-core graphics) |
RAM | 6GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 3095 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W |
Wireless Charging | Qi magnetic fast wireless charging 7.5W |
COMMONS | |
Sound | 32-bit/384kHz audio, Active noise cancellation with dedicated mic |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Siri natural language commands and dictation |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
NFC | Yes |
How much do the iPhone 13 models cost in Kenya?
As with previous iPhones, pricing will depend on the model and storage capacity. Kenyan prices for the base models for each are below:
- iPhone 13 Mini starts at Ksh 99,500
- Apple iPhone 13 starts at Ksh 110,500
- iPhone 13 Pro starts at Ksh 143,500
- iPhone 13 Pro Max starts at Ksh 122,500
You may also like Apple iPhone 13 Mini
Buy the latest smartphones from our website
Reviews
There are no reviews yet.