Xiaomi Mi 11 Lite 5G
The Xiaomi Mi 11 Lite 5G price in Kenya is 43,500 shillings. Its main features include Qualcomm SM7350-AB Snapdragon 780G (5 nm) and AMOLED, 1B colors, HDR10+, 90Hz display.
About this phone
- 5G NR:n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78/n66 4G: LTE FDD B1/2/3/4/5/7/8/20/28 LTE TDD B38/40/41 3G: B1/2/4/5/8 2g Quad Band
- 64Mp Camera Quad Camera 64+8+5 / 20 mp front camera
- 6.55 inches, 2400×1080, 402ppi Aspect ratio: 20:9
- CPU: Qualcomm Kryo 670, octa-core CPU, up to 2.4GHz GPU: Qualcomm Adreno 642 GPU
- Arc side fingerprint sensor AI Face Unlock accelerometer, gyro, proximity, compass FCC ID: 2AFZZK9G
Comparison
Xiaomi 11 Lite 5G NE | Xiaomi 11 Lite 5G | |
Size | 160.5 x 75.7 x 6.8 mm | 160.5 x 75.7 x 6.8 mm |
Weight | 158 g (5.57 oz) | 159 g (5.61 oz) |
Screen size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) |
Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~402 PPI density) | 1080 x 2400 pixels, 20:9 ratio (~402 PPI density) |
Operating system | Android 11, MIUI 12.5 | Android 11, MIUI 13 |
Storage space | 128GB, 256GB | 128GB, 256GB |
MicroSD card slot | No | No |
Processor | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Qualcomm SM7350-AB Snapdragon 780G (5 nm) |
RAM | 8GB, 6GB | 8GB |
Camera | 64 MP + 8 MP + 5 MP Main & 20 MP selfie | 64 MP + 8 MP + 5 MP Main & 20 MP selfie |
Video | 64 MP + 8 MP + 5 MP Main & 20 MP selfie | 64 MP + 8 MP + 5 MP Main & 20 MP selfie |
BT version | Bluetooth 5.2 | Bluetooth 5.2 |
Ports | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Fingerprint sensor | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
Water resistance | IP53, dust and splash resistant | IP53, dust and splash resistant |
Battery | Li-Po 4250 mAh, non-removable | Li-Po 4250 mAh, non-removable |
App marketplace | Google Play Store | Google Play Store |
Network support | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Colors | Black, Blue, Pink, White | Black, Green, Yellow |
Price | Ksh. 38,500 | Ksh. 42,500 |
Buy from | Price Point | Price Point |
Visit this product’s official website to learn more.
See also Xiaomi Mi 11 Lite 4G
Check out more Smartphones available on our website
Reviews
There are no reviews yet.