Xiaomi 11 Lite 5G NE
Featuring a Qualcomm SM7325 Snapdragon 778G 5G (6 nm) chipset, Xiaomi 11 Lite 5G NE in Kenya starts at 38,500 shillings. It comes with an AMOLED, 1B colors, Dolby Vision, HDR10+, 90Hz, 500 nits (typ), 800 nits (HBM) display and is available in Black, Blue, Pink, and White.
Xiaomi 11 Lite 5G NE price in Kenya and key specs
Price in Kenya | Ksh. 38,500 |
Display | 6.55 inches, AMOLED, 1B colors, Dolby Vision, HDR10+, 90Hz |
Processor | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
Sim Card | Hybrid Dual SIM (Nano-SIM, dual stand-by |
Connectivity | GSM / HSPA / LTE / 5G |
OS | Android 11, MIUI 12.5 |
RAM | 6 GB, 8 GB |
ROM | 128 GB, 256 GB |
Card Slot | microSDXC (uses shared SIM slot) |
Camera | 64 MP + 8 MP + 5 MP |
Selfie | 20 MP, f/2.2, 27mm (wide) |
3.5mm jack | No |
USB Port | USB Type-C 2.0, USB On-The-Go |
Fingerprint | Fingerprint (side-mounted) |
Battery | Li-Po 4250 mAh |
Charging | Fast battery charging 33W |
Colors | Black, Blue, Pink, White |
About this phone
Xiaomi 11 Lite NE 5G Android Smartphone was launched in September 2021. It is priced in India at Rs. 26999, running on the Qualcomm SM7325 Snapdragon 778G 5G (6 nm) processor with Adreno 642L GPU. The phone has 8 GB RAM and 256 GB of internal storage which is expandable using microSDXC (uses a shared SIM slot). The 11 Lite NE 5G has a 6.55 inches, 1080 x 2400 pixels AMOLED display with a pixel density of 402 PPI. It has Gorilla Glass protection as well. Coming to cameras, it has a 64 MP rear camera and a 20 MP front camera for selfies. It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the 11 Lite NE 5G as well, along with a magnetic field sensor (compass), gyroscope sensor, and accelerometer sensor. It is a dual SIM smartphone with support for 4G LTE, USB OTG, Wi-Fi, and GPS too. The 11 Lite NE 5G runs on Android 11 and all this is powered by a 4250 mAh battery. It measures 160.5 x 75.7 x 6.8 mm (height x width x thickness) with a total weight of 158 grams including the battery.
Comparison
Xiaomi 11 Lite 5G NE | Xiaomi 11 Lite 5G | |
Size | 160.5 x 75.7 x 6.8 mm | 160.5 x 75.7 x 6.8 mm |
Weight | 158 g (5.57 oz) | 159 g (5.61 oz) |
Screen size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) |
Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~402 PPI density) | 1080 x 2400 pixels, 20:9 ratio (~402 PPI density) |
Operating system | Android 11, MIUI 12.5 | Android 11, MIUI 13 |
Storage space | 128GB, 256GB | 128GB, 256GB |
MicroSD card slot | No | No |
Processor | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Qualcomm SM7350-AB Snapdragon 780G (5 nm) |
RAM | 8GB, 6GB | 8GB |
Camera | 64 MP + 8 MP + 5 MP Main & 20 MP selfie | 64 MP + 8 MP + 5 MP Main & 20 MP selfie |
Video | 64 MP + 8 MP + 5 MP Main & 20 MP selfie | 64 MP + 8 MP + 5 MP Main & 20 MP selfie |
BT version | Bluetooth 5.2 | Bluetooth 5.2 |
Ports | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Fingerprint sensor | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
Water resistance | IP53, dust and splash resistant | IP53, dust and splash resistant |
Battery | Li-Po 4250 mAh, non-removable | Li-Po 4250 mAh, non-removable |
App marketplace | Google Play Store | Google Play Store |
Network support | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Colors | Black, Blue, Pink, White | Black, Green, Yellow |
Price | Ksh. 38,500 | Ksh. 42,500 |
Buy from | Price Point | Price Point |
Visit this product’s official website to learn more.
Check out more Smartphones available on our website.
Reviews
There are no reviews yet.