OnePlus Pad
The OnePlus Pad price in Kenya is KES 70,000 shillings. It was launched in 2023, February. The OnePlus Pad runs on the Mediatek Dimensity 9000 (4 nm) processor with Mali-G710 MC10 GPU. The phone has 8 GB RAM and 128 GB of internal storage which is not expandable. The OnePlus Pad 11.61-inch IPS LCD display has a resolution of 2800 x 2000px with a variable refresh rate that goes up to 144Hz. Coming to cameras, it has a 13 MP rear camera and an 8 MP front camera for selfies.
It has a USB Type-C port for data syncing and charging. There is a magnetic field sensor (compass) present on OnePlus Padas well, along with a gyroscope sensor, proximity sensor, and accelerometer sensor. The OnePlus Pad has four speakers, one for each corner of the tablet, with support for Dolby Atmos. The display supports Dolby Vision. There’s a 9,510mAh battery inside the OnePlus Pad that’s good for 14 and a half hours of video streaming and 1 month of standby. It recharges at 67W SuperVOOC speeds and OnePlus touts a full charge in 80 minutes.
Oneplus Pad Specifications
Brand | Oneplus |
Model | Pad |
Status | Available |
Release Date | 2023, February |
BODY | |
Dimensions | 258 x 189.4 x 6.5 mm (10.16 x 7.46 x 0.26 in) |
Weight | 552 g (1.22 lb) |
Colors | Halo Green |
Body Material | Glass front, aluminum frame |
SIMs | No Stylus support |
Water & Dust | – |
DISPLAY | |
Size | 11.61 inches |
Type | IPS LCD, 1B colors, Dolby Vision, 144Hz, 500 nits (typ) |
Resolutions | 2000 x 2800 pixels |
PPI | 296 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | N/A |
3G | N/A |
4G | N/A |
5G | N/A |
Speed | N/A |
GPRS | No |
EDGE | No |
CAMERA | |
Rear Single | 13 MP |
Features | LED flash |
Videos | 4K@30fps, 1080p@30ps, gyro-EIS |
Front Single | 8 MP 1080p@30fps |
HARDWARE | |
OS | Android, OxygenOS 13.1 |
Chipset | Mediatek Dimensity 9000 (4 nm) |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
RAM | 8GB |
Storage | 128GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Po |
Capacity | 9510 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 45W |
wireless charging | – |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (Unspecified by maker) |
USB | USB Type-C 2.0, OTG, accessory connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Visit this product’s official website to learn more.
See also Google Pixel Tablet.
Check out more Android tablets available on our website.
There are no reviews yet.