Nokia C12
The price of the Nokia C12 in Kenya is KES 11,500 shillings. This Android Smartphone was launched in January 2023. It runs on the Unisoc SC9863A1 (28nm) processor with IMG8322 GPU. The phone has 2 GB RAM and 64 GB of internal storage which is expandable using Unspecified. The C12 has a 6.3 inches, 720 x 1600 pixels IPS display with a pixel density of 278 ppi. Coming to cameras, it has an 8 MP rear camera and a 5 MP front camera for selfies. It has a micro USB port for data syncing and charging. There are proximity sensors and accelerometer sensors present on the Nokia C12. It is a dual SIM smartphone with support for 4G LTE, Wi-Fi, and FM Radio too. The Nokia C12 runs on Android 12 (Go edition) and a 3000 mAh battery powers all this. It measures 160.6 x 74.3 x 8.8 mm (height x width x thickness) with a total weight of 177.4 grams including the battery.
Nokia C12 specs
Type | Smartphone |
Model | C12 |
Status | Available |
Release Date | Released 2023, January |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 12 (Go Edition) |
Body | |
Dimensions | 160.6 x 74.3 x 8.8 mm (6.32 x 2.93 x 0.35 in) |
Weight | 177.4 g |
Color | Dark Cyan, Charcoal, Light Mint |
Body Material | Glass front, plastic back, plastic frame |
Display | |
Screen Size | 6.3 inches |
Type | IPS LCD |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 278 |
Multi-touch | Yes |
Networks | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – Africa, ME, APAC, LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
3G | HSDPA 850 / 900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
Speed | HSPA 42.2/5.76 Mbps |
Memory | |
RAM | 2GB |
Storage | 64GB |
Card Slot | Unspecified |
Camera | |
Rear | 8 MP |
Flash | LED |
Features | HDR |
Videos | [email protected] |
Front | 5 MP |
CPU | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
Chipset | Unisoc SC9863A1 (28nm) |
GPU | IMG8322 |
Battery | |
Type | Li-ion battery |
Capacity | 3000 mAh |
Removable | Removable |
Commons | |
Sensors | Accelerometer, proximity |
GPS | Yes, with A-GPS |
Radio | Yes |
Audio Jack | 3.5mm Jack |
USB | microUSB 2.0 |
Bluetooth | 5.2, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Visit this product’s official website to learn more.
See also Nokia G21.
Check out more Smartphones available on our website.
Reviews
There are no reviews yet.