Description
MacBook Air 13.6-inch 2022 M2 Chip in Kenya
The MacBook Air 13.6-inch 2022 M2 Chip price in Kenya is Ksh 115,000. The 2022 MacBook Air takes everything users to love about the world’s best-selling laptop to the next level. With an all-new, strikingly thin design and even more performance, the MacBook Air 2022 also features a larger 13.6-inch Liquid Retina display, a 1080p FaceTime HD camera, a four-speaker sound system, up to 18 hours of battery life, and MagSafe charging. It is now available in four finishes — silver, space gray, midnight, and starlight. The MacBook Air with an M2 chip is available in Kenya at PricePoint.
MacBook Air 13.6-inch 2022 M2 Chip price and Specs
Price in Kenya | Ksh 115,000 |
Operating System | macOS Monterey |
Processor | Apple M2 8-core CPU |
Memory | 8 GB unified memory, Configurable to 16GB or 24GB |
Storage | 256GB , 512GB, 1TB SSD |
Camera | 1080p FaceTime HD camera |
Display | 13.6″ LED backlight 2560 x 1664 / WQXGA – 224 PPI |
Graphics | 8-core GPU, 10-core GPU |
Trackpad | Force Touch trackpad |
Keyboard | UK |
Audio | Four-speaker sound system |
Charging and Expansion | 3.5 mm, Two Thunderbolt, USB 4 ports, MagSafe 3 charging port |
Networking | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Battery | 52.6-watt-hour |
Security | Touch ID |
Colour | Silver, Starlight, Space Gray, Midnight |
About the MacBook Air, supercharged by the new M2 chip
Built from the ground up around M2, MacBook Air has an entirely new design that is remarkably thin from every angle. It measures just 11.3 mm thin and is only 2.7 pounds, and features a durable, all-aluminum unibody enclosure that feels incredibly solid and is built to last. This thin and light design integrates its components so efficiently that it results in an astonishing 20 percent reduction in volume. With the power efficiency of M2, all MacBook Air’s capabilities are built into a silent, fanless design. In addition to silver and space gray, MacBook Air is now available in two new finishes — midnight and starlight.
https://youtu.be/jwmS1gc9S5A
MagSafe returns to MacBook Air, giving users a dedicated charging port that is easy to connect while protecting MacBook Air when it is plugged in by quickly releasing if the charging cable is accidentally pulled. MacBook Air also features two Thunderbolt ports for connecting a variety of accessories and a 3.5 mm audio jack with support for high-impedance headphones. Additionally, the Magic Keyboard features a full-height function row with Touch ID, and a spacious, industry-leading Force Touch trackpad.
2022 MacBook air and 13-inch Macbook Pro versus 2021 MacBook pros
Specification | MacBook Air (2022) | 13-inch MacBook Pro (2022) | 14-inch MacBook Pro (2021) | 16-inch MacBook Pro (2021) |
---|---|---|---|---|
Starting price | KES 130,000 Shillings | KES – | N/A | N/A |
Display | 13.6-inch with a notch cutout | 13.3-inch | 14.2-inch with a notch cutout | 16.2-inch with a notch cutout |
Resolution | 2560 x 1664 | 2560 x 1600 | 3024 x 1964 | 3456 x 2234 |
True Tone | Yes | Yes | Yes | Yes |
Touch Bar | No | Yes | No | No |
Pixels per inch | 224 PPI | 227 PPI | 254 PPI | 254 PPI |
Brightness | 500 nits | 500 nits | 1600 nits | 1600 nits |
Refresh rate | 60Hz | 60Hz | 120Hz | 120Hz |
Dimensions | 11.97 x 8.48 inches | 11.97 x 8.36 inches | 12.31 x 8.71 inches | 14.01 x 9.77 inches |
Thickness | 0.44 inches | 0.61 inches | 0.61 inches | 0.66 inches |
Weight | 2.7 pounds | 3 pounds | 3.5 pounds | 4.7 pounds (M1 Pro), 4.8 (M1 Max) |
Quoted battery life (wireless web) | 15 hours | 17 hours | 11 hours | 14 hours |
Quoted battery life (video) | 18 hours (Apple TV app) | 20 hours (Apple TV app) | 17 hours (Apple TV app) | 21 hours (Apple TV app) |
CPU | Apple M2 8-core | Apple M2 8-core | Apple M1 Pro 8-core or 10-core or M1 Max 10-core | Apple M1 Pro 10-core or M1 Max 10-core |
GPU | Apple M2 8-core or 10-core | Apple M2 8-core or 10-core | Apple M1 Pro 14-core, 16-core or Apple M1 Max 24-core, 32-core | Apple M1 Max 24-core or 32-core |
RAM | 8GB, 16GB or 24GB | 8GB, 16GB or 24GB | 16GB, 32GB, or 64GB | 16GB, 32GB, or 64GB |
Storage | 256GB, 512GB, 1TB, or 2TB | 256GB, 512GB, 1TB, or 2TB | Up to 8TB NVMe SSD | Up to 8TB NVMe SSD |
Ports | 2 x USB 4.0 with Thunderbolt 4 support, MagSafe 3 Port | 2 x USB 4.0 with Thunderbolt 4 support | 3 x USB 4.0 with Thunderbolt 4 support, SDXC card slot, HDMI, MagSafe 3 Port | 3 x USB 4.0 with Thunderbolt 4 support, SDXC card slot, HDMI, MagSafe 3 Port |
Number of speakers | 4 | 2 | 6 | 6 |
3.5mm headphone jack | Yes | Yes | Yes | Yes |
Front Camera | 1080p | 720p | 1080p | 1080p |
Biometrics | Fingerprint reader | Fingerprint reader | Fingerprint reader | Fingerprint reader |
Power adapter | Type-C, 30W or 35W dual (fast-charge with 67W power adapter) | Type-C, 67W | Type-C, 67W or 96W | Type-C, 140W |
Colors | Silver, Starlight, Space Gray, Midnight | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray |
Wireless options | Wi-Fi 6, Bluetooth 5.0 | Wi-Fi 6, Bluetooth 5.0 | Wi-Fi 6, Bluetooth 5.0 | Wi-Fi 6, Bluetooth 5.0 |
New 13.6-inch Liquid Retina Display
The new MacBook Air features a gorgeous 13.6-inch Liquid Retina display, which has been expanded closer to the sides and up around the camera to make room for the menu bar. The result is a larger display with much thinner borders, giving users more screen real estate to view their content in brilliant detail. At 500 nits of brightness, it is also 25 percent brighter than before. In addition, the new display now supports 1 billion colors, so photos and movies look incredibly vibrant.
1080p FaceTime HD Camera and Four-Speaker Sound System
Even More Performance in MacBook Air
- For intensive workloads like editing complex timelines in Final Cut Pro, performance is nearly 40 percent faster than the previous generation, and up to 15x faster for customers that haven’t upgraded to Apple silicon.
- Applying filters and effects in apps like Adobe Photoshop is up to 20 percent faster than before, and up to 5x faster for customers that haven’t yet upgraded to Apple silicon.
- And even with a larger display and increased performance, MacBook Air delivers the same great, all-day battery life as before, with up to 18 hours of video playback.
New Charging Options
macOS Monterey
Better for the Environment
The new 2022 MacBook Air uses 100 percent recycled aluminum in its enclosure and is the first Apple product to use certified recycled steel. Both products meet Apple’s high standards for energy efficiency, are free of numerous harmful substances, and use wood fiber in the packaging that comes from responsibly managed forests. Today, Apple is carbon neutral for global corporate operations, and by 2030, plans to have net-zero climate impact across the entire business, which includes manufacturing supply chains and all product life cycles. This means that every Mac Apple creates, from design to manufacturing, will be 100 percent carbon neutral.
Learn More From Apple.
You can also look at the MacBook Air 15.3-inch 2023 M2 Chip.
Buy the latest MacBooks From our site.
There are no reviews yet.