Description
Review of the Google Pixel Watch 3: A Game-Changer for Fitness Enthusiasts
The Google Pixel Watch 3 price in Kenya is KSh 44,000. It is the ultimate companion for anyone serious about fitness, performance, and staying connected. This smartwatch combines cutting-edge technology with practical features to elevate your workout routine and daily productivity.
Pixel Watch 3 specs and price
Category | 41mm Model | 45mm Model |
---|---|---|
Colors | Matte Black/Obsidian, Polished Silver/Porcelain, Champagne Gold/Hazel, Polished Silver/Rose Quartz | Matte Black/Obsidian, Polished Silver/Porcelain, Matte Hazel/Hazel |
Materials | 100% recycled aluminum, Fluoroelastomer Active Band with soft-touch coating | 100% recycled aluminum, Fluoroelastomer Active Band with soft-touch coating |
Dimensions & Weight | Diameter: 41 mm, Height: 12.3 mm, Weight: 31g (without band) | Diameter: 45 mm, Height: 12.3 mm, Weight: 37g (without band) |
Display | 320 ppi AMOLED LTPO, up to 2000 nits brightness, Always-on display | 320 ppi AMOLED LTPO, up to 2000 nits brightness, Always-on display |
Connectivity | 4G LTE, Bluetooth 5.3, Wi-Fi (2.4GHz/5GHz), NFC, Ultra-Wideband | 4G LTE, Bluetooth 5.3, Wi-Fi (2.4GHz/5GHz), NFC, Ultra-Wideband |
GPS | GPS, Galileo, Glonass | GPS, Galileo, Glonass |
Compatibility | Android 10.0+, requires Google Account & Pixel Watch app | Android 10.0+, requires Google Account & Pixel Watch app |
Band Size | Small (130-175 mm), Large (165-210 mm) | Small (150-185 mm), Large (165-215 mm) |
Battery & Charging | 307 mAh, up to 24 hours with always-on display, Fast charging (50% in 24 mins) | 420 mAh, up to 24 hours with always-on display, Fast charging (50% in 28 mins) |
Chip | Snapdragon W5 Gen 1, Cortex-M33 | Snapdragon W5 Gen 1, Cortex-M33 |
OS | Wear OS 5.0 | Wear OS 5.0 |
Storage & Memory | 32 GB eMMC, 2 GB SDRAM | 32 GB eMMC, 2 GB SDRAM |
Sensors | SpO2, ECG-compatible, heart rate, accelerometer, gyroscope, skin temperature | SpO2, ECG-compatible, heart rate, accelerometer, gyroscope, skin temperature |
Interaction | Side button, Haptic crown, Premium haptics | Side button, Haptic crown, Premium haptics |
Audio | Built-in microphone & speaker | Built-in microphone & speaker |
Durability | Gorilla Glass 5, 5 ATM, IP68 | Gorilla Glass 5, 5 ATM, IP68 |
What’s in the Box | Pixel Watch 3 (41mm), Active Band (S & L), USB-C Cable, Quick Start Guide | Pixel Watch 3 (45mm), Active Band (S & L), USB-C Cable, Quick Start Guide |
Warranty | 1 year | 1 year |
Price (Kenya) | KSh 44,000 | KSh 47,000 |
Advanced Fitness and Performance
Built with advanced fitness features powered by Fitbit, the Pixel Watch 3 offers everything from heart rate tracking to advanced running metrics. The 45mm display is not only 40% larger than its predecessor, but it’s also twice as bright, making it much easier to see your stats and notifications in any lighting condition. Whether you’re running, cycling, or simply monitoring your daily activity, the large, bright screen ensures you won’t miss a thing.
Personalized Running Features
For runners, this watch offers a performance boost with its custom workout creation and real-time guidance. The advanced form tracking helps refine your running technique, ensuring that every stride is optimized. It also integrates with Fitbit Premium, where Google AI takes your goals, previous workouts, and current fitness levels into account to deliver personalized run recommendations that align with your fitness journey.
Readiness and Cardio Load Tracking
The Pixel Watch 3’s readiness feature is a standout tool. By analyzing your sleep, resting heart rate, and heart rate variability, it tells you whether your body is ready to push hard or if you need to prioritize recovery. This is an excellent way to optimize your workout schedule, ensuring you’re not overtraining. Additionally, the cardio load feature tracks how hard your heart works during exercise, giving you insights into your training intensity and helping you gauge whether you’re under or over-exerting yourself.
Seamless Integration with Google Ecosystem
Beyond fitness, the Pixel Watch 3 is a smart device that keeps you connected. It integrates seamlessly with Google’s ecosystem, allowing you to access apps like Google Calendar, Maps, and Gmail, right from your wrist. Whether you’re replying to texts, answering calls, or managing tasks, everything is streamlined for convenience. Plus, with Google Assistant, you can use voice commands for hands-free control.
Conclusion
The Google Pixel Watch 3 delivers high-end performance, premium fitness tracking, and a bright, easy-to-read display, all for KSh 41,000. Whether you’re looking to optimize your workouts, stay on top of your health, or simply enjoy the ease of a smart wearable, this watch checks all the boxes. It’s an excellent investment for anyone serious about both fitness and connectivity.
There are no reviews yet.